Wise TacticsScout
Start building your football strategy engine.
$999/ year
$83.25 a month, billed yearly
- Live Game Tracker
- Drive Analysis
- Game Statistics
- Practice Logging
- Practice Reports
- Opponent History
- and 5 more
Pricing
Every plan includes the Live Game Tracker, your playbook, your practice log and the Player Portal. What changes is how much Wise Tactics works out for you.
Save 16% paying annually
Start building your football strategy engine.
$999/ year
$83.25 a month, billed yearly
Turn your football data into better decisions.
$2,499/ year
$208.25 a month, billed yearly
Run your entire football program through one platform.
From$4,999/ year
From $416.58 a month, billed yearly
Quoted for your program. Paying by purchase order? Say so in the request.
14 days free, no card to start. Programs that pay by purchase order are welcome — leave the card blank and talk to us.
| Feature | Scout | Strategy | Program |
|---|---|---|---|
| Game Day | |||
| Live Game Tracker | Included | Included | Included |
| Drive Analysis | Included | Included | Included |
| Game Statistics | Included | Included | Included |
| Play Analytics | Not included | Included | Included |
| Situational Analytics | Not included | Included | Included |
| Advanced Tendencies | Not included | Included | Included |
| Drive-by-Drive Breakdown | Not included | Included | Included |
| Practice | |||
| Practice Logging | Included | Included | Included |
| Practice Reports | Included | Included | Included |
| Practice-to-Game Transfer | Not included | Coming | Coming |
| Opponent Scouting | |||
| Opponent History | Included | Included | Included |
| Opponent Notes | Included | Included | Included |
| Advanced Opponent Scouting | Not included | Included | Included |
| Opponent Offense & Defense | Not included | Coming | Coming |
| Coaching | |||
| Coach's Command | Not included | Included | Included |
| Decision Log | Not included | Included | Included |
| Saved Insights | Not included | Included | Included |
| Season Memory | Not included | Coming | Coming |
| AI Coach | Not included | Included | Included |
| Reports | Included | Included | Included |
| Automated Reporting | Not included | Included | Included |
| Players & Playbook | |||
| Playbook | Included | Included | Included |
| Player Portal | Included | Included | Included |
| Player Statistics | Included | Included | Included |
| Development Tracking | Not included | Coming | Coming |
| Program | |||
| Multiple Teams | Not included | Not included | Included |
| Program Dashboard | Not included | Not included | Coming |
| Cross-Team Analytics | Not included | Not included | Coming |
| Program Memory | Not included | Not included | Coming |
| Program AI | Not included | Not included | Coming |
FAQ
Something else? Request a demo and ask a person.
You keep it. Every play, game, drive, practice and grade stays exactly where it is, and you can keep recording — programs drop to the entry tier rather than being locked out. Lapsing changes how much Wise Tactics works out for you, never what you own.
No. A payment problem moves a program into a grace period, and a program in grace keeps every feature. Losing a game to a billing hiccup is not something we are willing to let happen.
Yes, and it is a normal way to buy Wise Tactics rather than an exception. Talk to us and we will set your program up against your fiscal year with no card involved.
Exactly what it says: a feature that is planned and not built. We mark it rather than ticking it, because a checkmark that opens an empty screen is worse than an honest gap.
As many as your staff has, on every plan. Wise Tactics is priced per program, not per seat — charging a coordinator to look at his own offense would be a strange way to build a football program.